The MONTH
function in Excel is used to extract the month from a date. It returns a number between 1 and 12, representing the month of the year. Below is an example of how you can use the MONTH
function, including data and formulas, to expand it for 12 months.
Example Data:
Let's assume you have a list of dates in column A, starting from cell A2:
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1/15/2023 | ||||||||||||
2/20/2023 | ||||||||||||
3/25/2023 | ||||||||||||
4/10/2023 | ||||||||||||
5/5/2023 | ||||||||||||
6/18/2023 | ||||||||||||
7/22/2023 | ||||||||||||
8/30/2023 | ||||||||||||
9/12/2023 | ||||||||||||
10/1/2023 | ||||||||||||
11/19/2023 | ||||||||||||
12/25/2023 |
Formulas:
In cells B2:M2 , you can use the following formula to check if the month of the date in column A matches the month in the header (B1:M1 ):
=IF(MONTH($A2)=COLUMN()-1, "X", "")
MONTH($A2)
extracts the month from the date in cell A2.COLUMN()-1
returns the column number minus 1 (since the first month, January, is in column B, which is column 2, soCOLUMN()-1
gives 1 for January, 2 for February, etc.).The
IF
function checks if the month of the date matches the column's month. If it does, it returns "X"; otherwise, it returns an empty string.
Expanded Example:
After applying the formula to all cells in the range B2:M13 , the table will look like this:
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1/15/2023 | X | |||||||||||
2/20/2023 | X | |||||||||||
3/25/2023 | X | |||||||||||
4/10/2023 | X | |||||||||||
5/5/2023 | X | |||||||||||
6/18/2023 | X | |||||||||||
7/22/2023 | X | |||||||||||
8/30/2023 | X | |||||||||||
9/12/2023 | X | |||||||||||
10/1/2023 | X | |||||||||||
11/19/2023 | X | |||||||||||
12/25/2023 | X |
Explanation:
The "X" marks indicate that the date in column A falls in the corresponding month.
For example, the date
1/15/2023
falls in January, so there is an "X" in the January column (B2).Similarly, the date
2/20/2023
falls in February, so there is an "X" in the February column (C3), and so on.
This setup allows you to visually track which dates fall into which months across a 12-month period
No comments:
Post a Comment